| anticipation of customer orders | 客户订单预测 | retail store | 零售商店 |
| distributor | n. 分销商 | replenishment | n. 补货 |
| dynamic | adj. 动态的 | retailer | n. 零售商 |
| distribution center | 分销中心 | supply chain | 供应链 |
| inventory | n. 库存 | supplier | n. 供应商 |
| manufacturer | n. 生产商 | transporter | n. 运输商 |
| maximize total profitability | 总利润最大化 | warehousing facilities | 仓储设施 |
| point-of-sale | n. 销售终端 | warehouse | n. 仓库 |
| raw material | n. 原材料 | configuration | n. 布局、结构 |
| finished product | n.成品 | coordinate | 协调 |
| collaborative | adj. 合作的 | strategy | n. 战略 |
| material flow | n.物料流 | response | n. 反应 |
| customer satisfaction | 客户满意度 | opportunity loss | 机会损失 |
| Information flow | n. 信息流 | supply chain management | 供应链管理 |
| service level | 服务水平 | upstream and downstream | n. 上游和下游 |
| margin | n. 利润 | trading partner | 贸易伙伴 |

